Consumer Fee Schedule
(Effective May 20, 2020)
Product |
Fee |
FREE Services | |
AndroidTM, iPad®, and iPhone® Apps | FREE |
Android Pay, Apple Pay, and Google Pay | FREE |
ATM Foreign Transactions | FREE |
Bill Pay | FREE |
In Branch Coin Machine Services | FREE |
Direct Deposit | FREE |
DocuSign Services® | FREE |
eStatements | FREE - And Safe, Secure, & Environment Friendly! |
GreenPath Financial Wellness (A nonprofit with 60 years of experience that we partner with to help strengthen our members' financial wellness at every step of their financial journey) | FREE |
Incoming Wires | FREE |
Mobile Deposits | FREE |
Money Matters (Personal Financial Management Tool) | FREE |
MyCardRules AppTM | FREE |
Notary Services | FREE |
Online Banking | FREE |
VISA Debit Card | FREE |
Checking & Savings Accounts |
|
Account Research | $20 per hour; 1-hour minimum |
Closed Account Return Fee | $32.00 per item |
Collection Fee | $25.00 per occurrence |
Copy Fee (paid checks, other documents, excluding statements) | $2.00 per item |
Garnishment Fee | $50.00 per occurrence |
Inactive Account Fee - no transactions for 6 months or more | $5.00 per month |
Money Orders | $2.00 per item |
NSF (items returned unpaid) | $32.00 per item |
Official Checks | $5.00 per item |
Overdraft (items paid resulting in a negative balance) | $32.00 per item |
Overdraft Transfer (from established Overdraft protection, not Overdraft Privilege |
$5.00 per item |
Overnight Delivery Fee for Documents | $20.00 |
Returned Deposit Item (items deposited or cashed but subsequently returned unpaid) |
$20.00 per item |
Returned Payment - Mortgage |
$15.00 per item |
Share Draft Printing | Varies by design |
Statement Copies (Interim, Monthly or Quarterly; Available to print in Online Banking for FREE) |
$5.00 per statement |
Stop Payment on check written by member | $32.00 per item |
Credit/Debit Card & Electronic Transaction |
|
ATM Foreign Transaction Fee | None |
Bill Pay Guaranteed 2 Day ACH Fee | $4.95 |
Bill Pay Guaranteed 2 Day Delivery Fee (check) | $14.95 |
Bill Pay Overnight Delivery Fee (check) | $19.95 |
Card Reissue Fee (ATM, Visa check card, or credit card) |
$10.00 per card (1 free per calendar year) |
Express Credit or Debit Card | $50.00 per request |
Hand Posted ACH Transaction/ACH Exception Fee | $5.00 per transaction |
Stop Payment on Credit & Debit transactions, excluding HELOC Visa | $32.00 per item |
Wire Transfers (Domestic) |
$25.00 per wire |
Safe Deposit Box Annual Rental |
|
3 x 5 |
$45.00 |
5 x 5 |
$50.00 |
3 x 10 |
$65.00 |
5 x 10 |
$75.00 |
10 x 10 (only available at our Massaponax branch) |
$125.00 |
Duplicate Safe Deposit Box Key |
$15.00 per key |