Loan Rates
Effective as of 05/30/2023 by Topside FCU.
Auto Loans* | Maximum APR | ||||
New | 100% of MSRP/NADA Value | 12 to 36 Months | 4.99% | 36 monthly payments of $29.53 per $1,000 financed at 4.99% APR | 13.99% |
New | 100% of MSRP/NADA Value | 37 to 48 Months | 5.49% | 48 monthly payments of $23.03 per $1,000 financed at 5.49% APR | 14.49% |
New | 100% of MSRP/NADA Value | 49 to 60 Months | 5.74% | 60 monthly payments of $18.99 per $1,000 financed at 5.74% APR | 14.74% |
New | 100% of MSRP/NADA Value | 61 to 72 Months | 6.24% | 72 monthly payments of $16.46 per $1,000 financed at 6.24% APR | 15.24% |
New | 100% of MSRP/NADA Value | 73 to 84 Months | 6.74% | 84 monthly payments of $14.61 per $1,000 financed at 6.74% APR | 15.74% |
Used | 100% of MSRP/NADA Value | 12 to 36 Months | 5.49% | 36 monthly payments of $29.97 per $1,000 financed at 5.49% APR | 14.49% |
Used | 100% of MSRP/NADA Value | 37 to 48 Months | 5.74% | 48 monthly payments of $23.17 per $1,000 financed at 5.74% APR | 14.74% |
Used | 100% of MSRP/NADA Value | 49 to 60 Months | 6.24% | 60 monthly payments of $19.10 per $1,000 financed at 6.24% APR | 15.24% |
Used | 100% of MSRP/NADA Value | 61 to 72 Months | 6.49% | 72 monthly payments of $16.58 per $1,000 financed at 6.49% APR | 15.49% |
Used | 100% of MSRP/NADA Value | 73 to 84 Months | 6.99% | 84 monthly payments of $14.85 per $1,000 financed at 6.99% APR | 15.99% |
Older Model Year Vehicles | Contact Credit Union | 12 to 36 Months | 7.24% | 36 monthly payments of $30.88 per $1,000 financed at 7.24% APR | 16.24% |
Older Model Year Vehicles | Contact Credit Union | 37 to 60 Months | 7.24% | 60 monthly payments of $19.80 per $1,000 financed at 7.24% APR | 16.24% |
Older Model Year Vehicles | Contact Credit Union | 61 to 72 Months | 8.24% | 72 monthly payments of $17.54 per $1,000 financed at 8.24% APR | 17.24% |
Cash Out Refinances and Classic Cars | Contact Credit Union | 12 to 60 Months | 7.99% | 60 monthly payments of $20.28 per $1,000 financed at 7.99% APR | 16.99% |
Motorcycle | |||||
New & Used | 100% of MSRP/NADA Value | Up to 72 months | 7.49% | 72 monthly payments of $17.29 per $1,000 financed at 7.49% APR | 16.49% |
Tractor Loans | |||||
New & Used Tractors | Contact Credit Union | Up to 60 months | 6.99% | 60 monthly payments of $19.81 per $1,000 financed at 6.99% APR | 15.99% |
Boat & RV Loans** | |||||
New & Used | 100% of MSRP/NADA Value | Up to 72 months | 7.49% | 72 monthly payments of $17.29 per $1,000 financed at 7.49% APR | 16.49% |
New & Used | 100% of MSRP/NADA Value | 73 to 180 months | 8.49% | 180 monthly payments of $9.85 per $1,000 financed at 8.49% APR | 17.49% |
Sports Recreational Vehicles (ATV, UTV, SXS, and Personal Watercraft) | |||||
New & Used | 100% of MSRP/NADA Value | Up to 72 months | 7.99% | 72 monthly payments of $17.54 per $1,000 financed at 7.99% APR | 16.99% |
Personal Loans | |||||
Personal Loan | $50,000 | 12 to 36 months | 10.24% | 36 monthly payments of $31.92 per $1,000 financed at 10.24% APR | 18.00% |
Personal Loan | $50,000 | 37 to 72 months | 11.24% | 72 monthly payments of $18.66 per $1,000 financed at 11.24% APR | 18.00% |
Personal Loan | $50,000 | 73 to 120 months | 11.74% | 120 monthly payments of $13.64 per $1,000 financed at 11.74% APR | 18.00% |
Line of Credit | $30,000 | 13.75% | Minimum monthly payment of $20.00 per $1,000.00 borrowed | 13.75% | |
Share Certificate | Not to exceed Certificate | Term not to exceed term of certificate | 3.20% above current certificate rate | 60 monthly payments of $18.87 per $1,000 financed at 4.99% APR | 3.20% above current certificate rate |
Share Secured Loans | |||||
Up to 120 months | Prime Share Rate plus 3.20% | 60 monthly payments of $18.07 per $1,000 financed at 3.21% APR | Prime Share Rate plus 3.20% | ||
Real Estate Loans | |||||
Home Equity Up to 80% LTV*** |
$500,000 | Up to 60 months | 6.000% | 60 monthly payments of $19.34 per $1,000 financed at 6.000% APR | |
Over 61 months, up to 120 months |
6.250% | 120 monthly payments of $11.24 per $1,000 financed at 6.250% APR | |||
Over 121 months, |
6.750% | 180 monthly payments of $8.86 per $1,000 financed at 6.750% APR | |||
Home Equity 81% to 90% LTV*** |
$500,000 | Up to 60 months | 6.750% | 60 monthly payments of $19.69 per $1,000 financed at 6.750% APR | |
Over 61 months, up to 120 months |
7.000% | 120 monthly payments of $11.62 per $1,000 financed at 7.000% APR | |||
Over 121 months, |
7.500% | 180 monthly payments of $9.28 per $1,000 financed at 7.500% APR | |||
Home Equity 91% to 100% LTV*** |
$250,000 | Up to 60 months | 8.250% | 60 monthly payments of $20.40 per $1,000 financed at 8.250% APR | |
Over 61 months, up to 120 months |
8.500% | 120 monthly payments of $12.41 per $1,000 financed at 8.500% APR | |||
Over 121 months, up to 180 months |
9.000% | 180 monthly payments of $10.15 per $1,000 financed at 9.000% APR | |||
Home Equity LOC up to 80% LTV*** |
$500,000 | 10 year draw period, 10 year repayment period | 8.000% (WSJ prime rate) variable**** | Contact us for monthly payment | |
Home Equity LOC 81% to 90% LTV*** |
$500,000 | 10 year draw period, 10 year repayment period |
9.000% (WSJ prime rate plus 1.00%) variable**** |
Contact us for monthly payment | |
* 60 month financing is available on autos and motorcycles, with a minimum advance of $5,000.00. 61 to 72 month financing is available on autos and motorcycles, with a minimum advance of $15,000.00; 73 - 84 month financing is available on autos, with a minimum advance of $25,000.00; New & Used Auto requests in excess of $75,000 will be subject to an increase in the interest rate.
New Vehicles
Current calendar year model and the previous model year with 20,000 miles or less
Used Vehicles
Year models 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, and 2023 exceeding 20,000 miles
Older Model Years
Year models 2014 or prior
**60 month financing is available on RVs and boats with a minimum advance of $5,000.00. 61 to 72 month financing is available on RVs and boats with a minimum advance of $15,000.00; 73 - 84 month financing is available on RVs and boats with a minimum advance of $25,000.00; Financing is available on RVs and boats up to and including 120 months with a minimum advance of $30,000.00; 121 - 180 month financing is available on RVs and boats with a minimum advance of $50,000. Boat and RV loans are not available for purchase or refinance for residential use. 10% down payment required on new/used Boats and RV with purchase price over $75,000. Maximum loan amount for Used Boats and RV private sale financing is $50,000.
***LTV is the value of your property compared to the total amount of any mortgage secured by this property. Other restrictions may apply.
****Variable rate as published in the money rates column of the Wall Street Journal and subject to change quarterly. Maximum rate 16%. Minimum rate 1%. Your rate will be determined by your credit history. Loan to Value Ratios (LTV) up to 90%. An appraisal may be required. Borrower must maintain property insurance. Call the Credit Union for additional account fees and terms that apply, including rate information.
Your rate will be determined by your credit history. The actual Annual Percentage Rate will be reflected on the Loan Agreement and Consumer Credit Disclosure Statement signed by you at the time of the disbursal. Please contact the Credit Union to find out what rate you qualify for and what criteria we used to qualify you for that rate.